Time of day
Daytime call-outs are the cheapest. After-hours, weekends and public holidays carry a 20–40% surcharge because a technician is dispatched outside normal working hours.
Pricing
Honest, up-front pricing for locksmith work in Cape Town and surrounding suburbs. Most residential lockouts fall between R450 and R900, and we never add a call-out fee on top of the quote.
| Service | Typical price (ZAR) | Notes |
|---|---|---|
| Standard residential lockout (office hours) | R450 – R900 | Non-destructive opening of most door cylinders. No call-out fee. |
| After-hours / late-night lockout | R650 – R1,200 | Surcharge applies between 18:00 and 06:00, weekends and public holidays. |
| Car lockout (standard mechanical key) | R550 – R1,100 | Most non-transponder vehicles. Programmed keys quoted separately. |
| Lock replacement (standard cylinder) | R650 – R1,500 | Per lock, parts included. High-security cylinders quoted on site. |
| Rekey existing lock | R350 – R650 | Cheaper than full replacement when the lock body is in good condition. |
| Deadbolt installation | R900 – R2,200 | Includes timber prep. Steel doors quoted on site. |
| Break-in repair (door, frame, cylinder) | R850 – R3,500 | Same-day make-safe. Insurance-friendly invoice on request. |
| Safe opening (home safe, no destructive entry) | R1,200 – R3,500 | Higher-grade safes quoted after inspection. |
| Key cutting (standard house key) | R45 – R120 | Per key, cut on site. |
| Restricted / high-security key | R250 – R650 | Per key. Requires owner authorisation. |
| Service | Typical price (ZAR) | Notes |
|---|---|---|
| Commercial lockout | From R750 | Priced on lock type and access requirements. |
| Master key system (design + install) | Quoted | Free on-site assessment. Pricing depends on number of doors and key hierarchy. |
| Access control / electronic locks | Quoted | Standalone keypads, fobs, or networked controllers. |
| After-hours commercial cover | From R950 | Retainer options available for retail and warehousing. |
Prices last reviewed for 2026 and intended as a guide. The technician confirms the final price on site before any work begins. Quotes are valid for 7 days.
Daytime call-outs are the cheapest. After-hours, weekends and public holidays carry a 20–40% surcharge because a technician is dispatched outside normal working hours.
A budget cylinder is faster to open and cheaper to replace than a high-security or restricted-key cylinder. Brands like Cisa, Mul-T-Lock and Yale Platinum sit at the upper end.
We work across Cape Town and surrounding suburbs. Jobs closer to the CBD, Southern Suburbs or Northern Suburbs are typically faster and cheaper than outlying areas.
If a door, frame or strike plate has been forced, additional carpentry or metalwork is quoted on top of the lock work. We always show you the damage before charging for it.
On most jobs about 40–60% of the price is the lock or parts. We carry common stock on the vehicle so there is no second-trip fee for standard cylinders.
Need a quote for your exact job? See the full list of services or request a callback.
We're available 24/7 across Cape Town. No call-out fee. Free quote on the phone.